Myhobby T45 C Turbine Jet PNP to times EPO
SKU: 36523641234523
$1,529.00Price
Specifications
Wingspan | 1502 mm |
Length | 1903 mm |
Flying Weight Approx | 9kg with 1800cc fule tank |
Turbine Engine | Linton 8-10KG brushless / (required & not included on PNP) |
Flying time | 4~6 mins (full throttle) |
Main material | EPO 20 times |
Painting surface | matte paint |
Flying level | Advanced bobbies |
PNP Assembly Time | 20-35 minutes |
Radio System | 9-12 channel (required & not included) |
Control System | MFC-2085(required & not included in PNP ) |
Servos | 35g metalX5,62g metal X1,,17g metal X4,12g metal X6 |
Flaps | Both front and back flaps |
Elevator(Horizontal tail) | Yes |
Rudder(Vertical tail) | Yes |
LED lights system | red in left wing,green in Right wing+ body X3 |
Landing Gear | JP customized Electromagnetic brake system |
Smoke system | Optional -300&750cc smoke (required & not included) |
Landing Gears | JP customized with Brake(double in front gear) |
T-45 C PNP upgrated gear&universal control box
More details showing what INCLUDES:
Installed already :
(Fuselage
(Left &right Wing
(Left right &Horizontal Stabilizer
(Vertical Stabilizer×1
(Nose
(Cockpit canopy
(Main wing carbon tube -598mm X 16mm
(Horizontal Stabilizer carbon tube L-500mm X6MM
Payment on Order progress
Your way and ideas are nogotiable .
SHIPPING INFO
Shipping
EXPRESS
Flight+Delivery
Ship by Sea